drwxr-xr-x    2 32205    kvm          4096 Jan 13 20:16 .
drwxr-xr-x    3 32205    kvm          4096 Jan 18 19:04 ..
-rw-r--r--    1 32205    kvm         47434 Nov 10 20:27 fvr0001.jpg
-rw-r--r--    1 32205    kvm         45566 Nov 10 20:27 fvr0002.jpg
-rw-r--r--    1 32205    kvm         46915 Nov 10 20:27 fvr0003.jpg
-rw-r--r--    1 32205    kvm         44536 Nov 10 20:27 fvr0004.jpg
-rw-r--r--    1 32205    kvm         45481 Nov 10 20:27 fvr0005.jpg
-rw-r--r--    1 32205    kvm         44498 Nov 10 20:27 fvr0006.jpg
-rw-r--r--    1 32205    kvm         48435 Nov 10 20:27 fvr0007.jpg
-rw-r--r--    1 32205    kvm         44139 Nov 10 20:27 fvr0008.jpg
-rw-r--r--    1 32205    kvm         45984 Nov 10 20:27 fvr0009.jpg
-rw-r--r--    1 32205    kvm         48351 Nov 10 20:27 fvr0010.jpg
-rw-r--r--    1 32205    kvm         44336 Nov 10 20:28 fvr0011.jpg
-rw-r--r--    1 32205    kvm         43096 Nov 10 20:28 fvr0012.jpg
-rw-r--r--    1 32205    kvm         42351 Nov 10 20:28 fvr0013.jpg
-rw-r--r--    1 32205    kvm         48859 Nov 10 20:28 fvr0014.jpg
-rw-r--r--    1 32205    kvm         49962 Nov 10 20:28 fvr0015.jpg
-rw-r--r--    1 32205    kvm         46824 Nov 10 20:28 fvr0016.jpg
-rw-r--r--    1 32205    kvm         51239 Nov 10 20:28 fvr0017.jpg
-rw-r--r--    1 32205    kvm         47886 Nov 10 20:28 fvr0018.jpg
-rw-r--r--    1 32205    kvm         51478 Nov 10 20:28 fvr0019.jpg
-rw-r--r--    1 32205    kvm         65315 Nov 10 20:28 fvr0020.jpg
-rw-r--r--    1 32205    kvm         51221 Nov 10 20:28 fvr0021.jpg
-rw-r--r--    1 32205    kvm         73685 Nov 10 20:28 fvr0022.jpg
-rw-r--r--    1 32205    kvm         73405 Nov 10 20:28 fvr0023.jpg
-rw-r--r--    1 32205    kvm         60300 Nov 10 20:28 fvr0024.jpg
-rw-r--r--    1 32205    kvm         69726 Nov 10 20:28 fvr0025.jpg
-rw-r--r--    1 32205    kvm         69964 Nov 10 20:28 fvr0026.jpg
-rw-r--r--    1 32205    kvm         53808 Nov 10 20:28 fvr0027.jpg
-rw-r--r--    1 32205    kvm         50497 Nov 10 20:28 fvr0028.jpg
-rw-r--r--    1 32205    kvm         56825 Nov 10 20:28 fvr0029.jpg
-rw-r--r--    1 32205    kvm         47869 Nov 10 20:29 fvr0030.jpg
-rw-r--r--    1 32205    kvm         42793 Nov 10 20:29 fvr0031.jpg
-rw-r--r--    1 32205    kvm         45658 Nov 10 20:29 fvr0032.jpg
-rw-r--r--    1 32205    kvm         46766 Nov 10 20:29 fvr0033.jpg
-rw-r--r--    1 32205    kvm         43359 Nov 10 20:29 fvr0034.jpg
-rw-r--r--    1 32205    kvm         67504 Nov 10 20:29 fvr0035.jpg
-rw-r--r--    1 32205    kvm         62012 Nov 10 20:29 fvr0036.jpg
-rw-r--r--    1 32205    kvm         69205 Jan 13 20:16 fvr0037.jpg
-rw-r--r--    1 32205    kvm         57556 Nov 10 20:29 fvr0038.jpg
-rw-r--r--    1 32205    kvm         55330 Nov 10 20:29 fvr0039.jpg
-rw-r--r--    1 32205    kvm         67230 Nov 10 20:29 fvr0040.jpg
-rw-r--r--    1 32205    kvm         56758 Nov 10 20:29 fvr0041.jpg
-rw-r--r--    1 32205    kvm         60497 Nov 10 20:29 fvr0042.jpg
-rw-r--r--    1 32205    kvm         64566 Jan 13 20:16 fvr0043.jpg
-rw-r--r--    1 32205    kvm         60138 Nov 10 20:29 fvr0044.jpg
-rw-r--r--    1 32205    kvm         65394 Nov 10 20:29 fvr0045.jpg
-rw-r--r--    1 32205    kvm         62529 Nov 10 20:29 fvr0046.jpg
-rw-r--r--    1 32205    kvm         67486 Nov 10 20:29 fvr0047.jpg
-rw-r--r--    1 32205    kvm         59898 Jan 13 20:16 fvr0048.jpg
-rw-r--r--    1 32205    kvm         58519 Nov 10 20:29 fvr0049.jpg
